Introduction to BSc CSIT
BSc CSIT stands for Bachelor of Science in Computer Science and Information Technology. It is an undergraduate degree program in Nepal that covers the study of computer science and information technology. This course is a four-year course affiliated to Tribhuvan University (TU). It Carries a total of 126 credit hours including many electives. There are currently 60 colleges in Nepal that offer this program.
The BSc CSIT curriculum is designed by following the course practiced in accredited international universities, subject to the condition that intake students are mostly from 12 years of schooling in the science or equivalent from any universities recognized by Tribhuvan University(TU). It involves, in addition to conventional a great deal of practical and project work. It develops the skill that is essential for both computer and IT professionals or specialists. This program provides students with a balance of theoretical and practical knowledge which will enable them to effectively participate in solving the complex problem of the computer field and IT industry.
Objectives and Salient features:
- Semester based course affiliated to Tribhuvan University.
- Course with perfect balanced theoretical and practical knowledge.
- Builds up students with skills in both computer professionals and IT specialists.
- Affordable degree in Nepal than other countries IT programs
- Globally accepted degree with which you can study abroad or even can apply for international job vacancies in a relevant positions.
- Most colleges offers internship program in the real working environment which often gets turned to job placement with a nice salary package.
Eligibility
To get enrolled in the BSc CSIT colleges, one first needs to meet entry criteria which include passing of entrance exam conducted by TU with a minimum of 35 out of 100 marks. These are the academic requirement that one should fulfill for admission.
- Students must receive at least a 55% grade in the science stream at the intermediate level/plus two. It is optional to take math in class 12 or Students should have secured at least a C grade in all subjects of plus 2 by taking physics and mathematics of 100 marks.
or
Students should have passed 3 years of the Diploma in Engineering program from CTEVT taking both Math and Physics.
or
Students should have passed A level in science with at least a D grade taking Physics and Math of 100 marks each.
- Students should have successfully passed the entrance exam with a minimum score of 35 out of 100.
BSc CSIT Entrance Exam
The Entrance exam for BSc CSIT is conducted by the Institute of Science and Technology (IOST) – TU. Around 10k students from all around Nepal takes this exam for the shot of around 4200 seats. The exam will be Multiple Choice Questions of 100 marks. The application form can be summited via. online. It cost Rs.1500 for the application form. The exam last for 2 hours. The entrance exam syllabus is given below:
S.N | Subjects | Marks |
---|---|---|
1 | Mathematics ( From Class 11) | 25 |
2 | Physics | 25 |
3 | Chemistry | 25 |
4 | English | 25 |
Total= | 100 |
Documents Required:
- Deposit Slip(E-Banking Payment) or a Bank Voucher(Counter payment).
- Recent clicked PP Sized photo
- Academic Transcript of Class 11-12 or Equivalence. create a PDF file if you have mark sheets.
- Marksheet of SEE or Equivalent
- Citizenship certificate Or Valid ID Card
- Scanned Copy of the Candidate’s Signature in PNG format.
BSc CSIT Syllabus
Semester I | |||
Course Code | Course Title | Credit Hours | Full Marks |
CSC109 | Introduction to Information Technology | 3 | 100 |
CSC110 | C Programming | 3 | 100 |
CSC111 | Digital Logics | 3 | 100 |
MTH112 | Mathematics | 3 | 100 |
PHY113 | Physics | 3 | 100 |
Total | 15 | 500 | |
Semester II | |||
Course Code | Course Title | Course Title | Full Marks |
CSC160 | Discrete Structure | 3 | 100 |
CSC161 | Object Oriented Programming | 3 | 100 |
CSC162 | Microprocessor | 3 | 100 |
MTH163 | Mathematics II | 3 | 100 |
STA164 | Statistics I | 3 | 100 |
Total | 15 | 500 | |
Semester III | |||
Course Code | Course Title | Course Title | Full Marks |
CSC206 | Data Structure and Algorithms | 3 | 100 |
CSC207 | Numerical Method | 3 | 100 |
CSC208 | Computer Architecture | 3 | 100 |
CSC209 | Computer Graphics | 3 | 100 |
STA210 | Statistics II | 3 | 100 |
Total | 15 | 500 | |
Semester IV | |||
Course Code | Course Title | Course Title | Full Marks |
CSC252 | Theory of Computation | 3 | 100 |
CSC258 | Computer Networks | 3 | 100 |
CSC259 | Operating Systems | 3 | 100 |
CSC260 | Database Management System | 3 | 100 |
CSC261 | Artificial Intelligence | 3 | 100 |
Total | 15 | 500 | |
Semester V | |||
Course Code | Course Title | Course Title | Full Marks |
CSC314 | Design and Analysis of Agoritms | 3 | 100 |
CSC315 | System Analysis and Design | 3 | 100 |
CSC316 | Cryptography | 3 | 100 |
CSC317 | Simulation and Modeling | 3 | 100 |
CSC318 | Web Technology | 3 | 100 |
Elective I | 3 | 100 | |
Total | 18 | 600 | |
List of Electives: | |||
1. Multimedia Computing(CSC119) | |||
2. Wireless Networking(CSC320) | |||
3. Image Processing(CSC321) | |||
4. Knowledge Management( CSC322) | |||
5. Society and Ethics in Information Technology(CSC323) | |||
6. Microprocessor Based Design(CSC324) | |||
Semester VI | |||
Course Code | Course Title | Credit Hours | Full Marks |
CSC364 | Software Engineering | 3 | 100 |
CSC365 | Computer Design and Construction | 3 | 100 |
CSC366 | E-Governance | 3 | 100 |
CSC367 | NEF Centric Computing | 3 | 100 |
CSC368 | Technical Writing | 3 | 100 |
Elective II | 3 | 100 | |
Total | 18 | 600 |
List of Electives:
Course Code | Course Title |
CSC369 | Applied logic |
CSC370 | E-Commerce |
CSC371 | Automation and Robotics |
CSC372 | Neural Networks |
CSC373 | Computer Hardware Design |
CSC374 | Cognitive Science |
Semester VII | |||
Course Code | Course Title | Credit Hours | Marks |
CSC409 | Advanced Java Programming | 3 | 100 |
CSC410 | Data Warehousing and Data Mining | 3 | 100 |
CSC411 | Principles of Management | 3 | 100 |
CSC412 | Project Work | 3 | 100 |
Elective III | 3 | 100 | |
Total | 15 | 500 |
List of Electives:
Course Code | Course Title |
CSC413 | Information Retrieval |
CSC414 | Database Administration |
CSC415 | Software Project Management |
CSC416 | Network Security |
CSC417 | Digital System |
CSC418 | International Marketing |
Semester VIII | |||
Course Code | Course Title | Credit Hours | Marks |
CSC461 | Advanced Database | 3 | 100 |
CSC462 | Internship | 6 | 200 |
Elective IV | 3 | 100 | |
Elective V | 3 | 100 | |
Total | 15 | 500 |
List of Electives:
Course Code | Course Title |
CSC463 | Advanced Networking with IPV6 |
CSC464 | Distributed Networking |
CSC465 | Game Technology |
CSC466 | Distributed and Object Oriented Database |
CSC467 | Introduction to Cloud Computing |
CSC468 | Geographical Information System |
CSC469 | Decision Support System and Expert System |
CSC470 | Mobile Application Development |
CSC471 | Real Time Systems |
CSC472 | Network and System Administration |
CSC473 | Embedded Systems Programming |
MGT474 | International Business Management |
BSc CSIT colleges with fee structure in Nepal
There are 60 colleges offering BSc CSIT programs currently in Nepal including constituent and affiliated colleges under TU. The fee for BSc CSIT in a government college starts from Nrs. 280000 to Nrs. 350000 while in private colleges it starts from NRs. 600000 to Nrs. 1200000. Some private colleges have even more than Nrs. 1200000. For more read the following:
List of Constituent Campus
S.N | Campus/College Name | Address | Seats | Fee structure(Nrs) |
1 | Amrit Science Campus(ASCOL) | Lainchaur, Kathmandu | 144 | Around 3 lakhs |
2 | Patan Multiple Campus | PatanDhoka, Lalitpur | 144 | 2.5-3.5 lakhs |
3 | Bhaktapur Multiple Campus | Bhaktapur | 72 | 3.3 Lakhs |
4 | Padma Kanya Multiple Campus | Bagbazar, Kathmandu | 72 | 4-4.5 lakhs |
5 | Siddhanath Science Campus | Mahendranagar | 72 | 2-3 lakhs |
6 | Ramsworup Ramsagar Multiple Campus | Janakpur | 36 | 2-3 lakhs |
7 | Mechi Multiple Campus | Bhadrapur, Jhapa | 36 | 2-3 lakhs |
8 | Mahendra Morang Adarsh M. Campus | Biratnagar | 36 | 2-3 lakhs |
9 | Birendra Multiple Campus | Bharatpur, Chitwan | 72 | Around 3.5 lakhs |
10 | Prithvi Narayan Campus | Pokhara | 72 | 3-4 lakhs |
11 | Butwal Multiple Campus | Butwal | 72 | 3-3.5 lakhs |
12 | Bhairahawa Multiple Campus | Bhairahawa | 72 | 3.6 lakhs |
13 | Mahendra Multiple Campus | Nepalgunj | 36 | 3-4 lakhs |
14 | Mahendra Multiple Campus | Dang | 36 | 3-4 lakhs |
15 | Centra Campus of Technology | Dharan | 36 | 3-4 lakhs |
List of Affiliated Campus
S.N | College Name | Address | Seats | Fee structure(Nrs) |
---|---|---|---|---|
1 | St. Xaviers College | Maitighar, Kathmandu | 48 | 7-8 Lakhs |
2 | Kathfoard Intl. College Of Eng. & Manag. | Balkumari , Lalitpur | 48 | Around 11 lakhs |
3 | New Summit College | Old Baneshwor, Kathmandu | 48 | 9-10 lakhs |
4 | Prime College | Nayabazar, Kathmandu | 48 | 7.9 lakhs |
5 | St. Lawrence College | Chabahil, Kathmandu | 36 | Around 9 Lakhs |
6 | College of Applied Business | Tangal, Kathamndu | 36 | 7 lakhs |
7 | Kathmandu Bernhardt College | Bafal, Kathmandu | 48 | 10.2 lakhs |
8 | Deerwalk Institute Of Technology | Sifal, Kathmandu | 48 | Above 17.5 lakhs |
9 | Vedas College | Jawalakhel, Lalitpur | 48 | – |
10 | Texas International College | Chabahil, Kathmandu | 48 | 10.8 lakhs |
11 | National College of Computer Studies | Paknajhol, Kathmandu | 48 | 8.20 lakhs |
12 | Orchid International College | Gaushala, Kathmandu | 48 | 9 lakhs |
13 | Ambition College | Baneshwor, Kathmandu | 36 | – |
14 | Sagarmatha College of Science & Technology | Sanepa, Lalitpur | 48 | 7-8 lakhs |
15 | Nagarjuna College Of Information Tech. | Pulchok, Lalitpur | 36 | 8.6 lakhs |
16 | Academia International College | Gwarko, Lalitpur | 48 | 10 lakhs |
17 | Himalaya College of Engineering | Seyshal, Lalitpur | 48 | Around 10 lakhs |
18 | Asian School of Management and Technology | Samakhusi, Kathmandu | 48 | 8 lakhs |
19 | Madan Bhandari Memorial College | Binayaknagar, Kathmandu | 48 | 5.6 lakhs |
20 | Nepalaya College | Kalanki, Kathamadu | 36 | 12 lakhs |
21 | Asian College of Higher Studies | Kumari Hall, Kathmandu | 48 | 10 lakhs |
22 | Trinity International College | Dillibazar, Kathgmandu | 48 | 8.2 lakhs |
23 | Samraddhi College | Lokanthali, Bhaktapur | 48 | 8.75 lakhs |
24 | Swastik College | Thimi, Bhaktapur | 36 | 6-7 lakhs |
25 | Kathmandu College Of Technology | Lakanthali, Bhaktapur | 36 | 8.5-9.2 lakhs |
26 | NIST College | Banepa, Kavre | 36 | 4.5-5 lakhs |
27 | ShreeYantra College | Damak, Jhapa | 48 | 4-5 lakhs |
28 | Birendra Memorial College | Dharan | 48 | 4.5-5.5 lakhs |
29 | Godawari College | Itahari | 36 | 5-6 lakhs |
30 | Birat Kshitiz College | Biratnagar | 36 | – |
31 | Nihareeka College | Biratnagar | 36 | – |
32 | Birat Multiple College | Biratnagar | 36 | – |
33 | AIMS College | Biratnagar | 36 | 4.5-5 lakhs |
34 | Himalayan Darshan College | Biratnagar | 36 | 8.5-9 lakhs |
35 | National Infotech College | Birgunj | 36 | 5 Lakhs |
36 | Hetauda City College | Hetauda | 36 | 5.5-6 lakhs |
37 | Indreni College | Chitwan | 48 | 6.6-7 lakhs |
38 | Lumbini LCT Campus | Gaindakota | 36 | 7.8 lakhs |
39 | Mount Annapurna Campus | Pokhara | 48 | 6.15lakhs |
40 | Soch College of IT | Pokhara | 36 | 6-7 lakhs |
41 | Lumibini City College | Butwal | 36 | – |
42 | Nepathya College | Butwal | 36 | – |
43 | Banke Bageshwori Campus | Nepalgunj | 36 | – |
44 | Nepalgunj Campus | Nepalgunj | 36 | 4-5 lakhs |
45 | Ambikeshwori Campus | Dang | 36 | – |
Note: Above mentioned Fee structures may not be 100% accurate as colleges usually increase their fee by 10% every year
Careers prospects of BSc CSIT Graduates
The BSc CSIT Graduates have prosperous career opportunities in the field of computer and IT industries. IT industries are growing rapidly in Nepal generating a number of Jobs opportunities with excellent salaries. Some of the Career prospects of BSc CSIT Graduates are given below:-
- Computer Programmer
- Software Developer
- Application Developer
- Web Developer
- Java Developer
- Web Designer
- System Designer
- Graphics Designer
- Web Administrator
- Database Administrator
- Database Operator
- Cryptographer
- System Analysts
- Domument Specialist
- Computer Support Specialist
- Artificial Intelligence Specialist
- Technical Writer
- Information System Manager
- Project Manager
- IT Manager
- IT Officer
- IT Analyst
- Information System Auditor
- Security Specialist , and Many More.
Also Read : https://insightsnp.com/prithvi-narayan-shah/