BBA Course Overview
Bachelor in Business Administration(BBA) is a four undergraduate program offered by TU, PU, Purbanchal University, Kathmandu University, and other foreign Universities in Nepal. Every university has its own designed syllabus. TU has designed a syllabus that integrates all management, micro business enterprises, entrepreneurial aspects, finance, and marketing. The BBA program at Pokhara University includes electives and specialization subjects as well as practical subjects like research and projects and works in the context of the global business environment. Purbanchal University has a greater industrial concentration on international business banking and insurance. Kathmandu University’s BBA program draws concentration on topics from Social Science and Law in addition to General Management, finance, and Marketing. Case Studies, internships, and projects works are all used extensively in this program. TU’s BBA course in Nepal is described below in brief.
Objectives OF BBA course
The objectives of BBA course in Nepal can vary among the universities, but generally includes:
- To provide a strong foundation in Business and management concepts.
- To develop students’ critical thinking and problem-solving skills.
- T prepare students for leadership roles in the business world.
- Fostering an understanding of ethics and social and social responsibility in business.
- To enhance student’s communication, interpersonal, and team-building skills.
Eligibility (TU)
Following are the TU’s BBA course:
- Candidates must have completed a +2 level or equivalent recognized by Tribhuvan University.
- Should have a minimum of a D+ grade in each subject of Class 11 and 12 or should at least second division in their +2, PCL, or equivalent degree.
- The eligible candidates should give CMAT exam conducted by Tribhuvan University before getting admitted to any college. This exam is an aptitude for the candidates who are willing to apply for TU’s BBA program.
TU BBA entrance exam syllabus
S.N | SUBJECTS-MATTERS |
---|---|
1 | Mathematics(Quantitative Ability) |
2 | English(Vocal Ability) |
3 | IQ(Logical Reasoning) |
4 | General Awareness |
This exam will be of full 100 marks and every question will be multiple choice questions. One should secure at least 40% in this exam to qualify for admission. Exam last for 90 minutes. Must of the college also takes an interview for admission.
In the end, With all the above criteria candidates are shortlisted in the merit list for admission. The merit list is listed on the following basis:
- 60% CMAT score
- 30 % on the basis of +12 or equivalent
- 10% (Interview Assessment)
Career Prospects
Graduates with A Bachelor’s degree in Business Administration(BBA) can have a wide range of career opportunities across various industries such as finance, marketing, human resources, and operations. Some of the popular career aspects of BBA graduates include:
- Banking
- Marketing Manager
- Financial Analyst
- Human Resource Manager
- Accountant
- Business Analyst
- Entrepreneur
- Operations Manager
- Sales Manager
- Product Manager
- Investment Banker
- Risk Manager
- Management Consultant
- Business Development Manager
- Real Estate Agent
- Brand Manger
- Logistics Manger
- Procurement Manager
- Customer Care Manager
- Supply Chain Manager and so on.
BBA Syllabus TU
The BBA program of Tribhuvan University completes in 4 years and each year is divided into 2 semesters making a total of 8 semesters. Every semester’s subject list is given below:
BBA Semester I
S.N | COURSE CODE | COURSE TITLE |
---|---|---|
1 | ECO 201 | Microeconomics |
2 | ENG 201 | English-I |
3 | ITC 201 | Computer System and Information Technology Application |
4 | MGT 201 | Principles of Management |
5 | MTH 201 | Business Mathematics-I |
BBA Semester II
S.N | COURSE CODE | COURSE TITLE |
---|---|---|
1 | ENG 202 | English-II |
2 | MGT 202 | Human Resource Management |
3 | ECO 202 | Macro Economics |
4 | MTH 202 | Business Mathematics |
5 | ITC 202 | Introductory Database |
BBA Semester III
S.N | COURSE CODE | COURSE TITLE |
---|---|---|
1 | ACC 201 | Financial Accounting |
2 | ENG 203 | Business Communication |
3 | FIN 201 | Business |
4 | ITC 203 | Management Information System |
5 | STT 201 | Business Statstics |
BBA Semester IV
S.N | COURSE CODE | COURSE TITLE |
---|---|---|
1 | ACC 202 | Cost and Management Accounting |
2 | MGT 204 | Business Law |
3 | MGT 206 | Business Environment in Nepal |
4 | MKT 201 | Fundamentals of Marketing |
5 | PSY 201 | Basic Psychology |
BBA Semester V
S.N | COURSE CODE | COURSE TITLE |
---|---|---|
1 | SOC 201 | Sociology for Business |
2 | FIN 202 | Basic Financial Management |
3 | ACC 205 | Corporate Taxation in Nepal |
4 | MGT 205 | Operation Management |
5 | MGT 207 | International Business |
BBA Semester VI
S.N | COURSE CODE | COURSE TITLE | CREDIT HRS |
---|---|---|---|
1 | MGT 203 | Organizational Behavior | 3 |
2 | MGT 210 | Entrepreneurship | 3 |
3 | RCH 201 | Business Research Methods | 3 |
4 | SOC 202 | Nepalese Society and Politics | 3 |
5 | ITC 206 | E- Commerce | 3 |
BBA Semester VII
S.N | COURSE CODE | COURSE TITLE | CREDIT HOURS |
---|---|---|---|
1 | MGT 209 | Business Ethics and Social Responsibility | 3 |
2 | 3 Specialization Courses | 9 | |
3 | PRJ 350 | Summer Project | 3 |
7th Semester Specialization Courses:
S.N | COURSE CODE | COURSE TITLE |
---|---|---|
Banking and Finance | ||
1 | BNK 201 | Finance Institutions and Markets |
2 | BNK 203 | Working and Capital Management |
3 | BNK 204 | Investment Analysis |
4 | BNK 206 | Commercial Bank Operation |
Industry and Services Management | ||
1 | ISM 202 | Productivity Management |
2 | ISM 205 | Supply Chain Management |
3 | ISM 206 | Service Operations and Management |
(NOTE : This Group may also offer MKM 204: Services Marketing) | ||
Micro Enterprise Management | ||
1 | MEM 201 | Management of Micro Enterprise |
2 | MEM 203 | Micro Finance |
3 | MEM 204 | Cooperative Management |
4 | MEM 207 | Micro Insurance |
Sales and Marketing Management | ||
1 | MKM 201 | Consumer Behavior |
2 | MKM 202 | Marketing Communications |
3 | MKM 203 | fundamentals of Selling |
4 | MKM 204 | Services Marketing |
BBA Semester VIII
S.N | COURSE CODE | COURSE TITLE | CREDIT HOURS |
---|---|---|---|
1 | MGT 208 | Business Strategy | 3 |
2 | 3 Specialization Courses | 9 | |
3 | MGT 350 | Internship | 3 |
8th Semester’s Specialization courses:
S.N | COURSE CODE | COURSE TITLE |
---|---|---|
Banking and Finance: | ||
1 | BNK 202 | Financial Derivatives |
2 | BNK 205 | Banking Law and Regulations |
3 | BNK 207 | Treasury Management |
Industry and Services Management: | ||
1 | ISM 201 | Quality Management |
2 | ISM 203 | Creativity and Innovation |
3 | ISM 204 | Project Management |
4 | ISM 208 | Industrial Relations |
Micro Enterprise Management: | ||
1 | MEM 202 | Business plan for Micro Enterprise |
2 | MEM 205 | Social Entrepreneurship |
3 | MEM 206 | Entrepreneurial Marketing |
Sales and Marketing Management: | ||
1 | MKM 205 | Retail Management |
2 | MKM 206 | Distribution Management |
3 | MKM 207 | Market Research |
4 | MKM 208 | Public Relations and Media Management |
BBA colleges in Nepal
Some list of BBA colleges affiliated to TU are given below:
Constituent campuses
S.N | CAMPUS NAME | ADDRESS |
---|---|---|
1 | Patan Multiple Campus | Patan Dhoka, Lalitpur |
2 | Mahendra Multiple Campus | Dang |
3 | Mahendra Multiple Campus | Nepalgunj |
4 | Bhaktapur Multiple Campus | Bhaktapur |
5 | Birendra Multiple Campus | BHaratpur, Chitwan |
6 | Padma Kanya Campus | Bagbazar, Kathmandu |
7 | Mechi Multiple Campus | Bhadrapur, Mechi |
8 | Sainik Awasiya Mahavidyalaya | Bhaktapur |
9 | Prithvi Narayan Campus | Pokhara |
10 | Janapriya Multiple Campus | Pokhara |
11 | Saraswati Multiple Campus | Lainchaur, Kathmandu |
12 | People’s Camp[us | Kathmandu |
13 | Mahendra Morang Adarsha Multiple Campus | Morang |
14 | Thakur Ram Multiple Campus | Birgunj |
Private Colleges
S.N | College Name |
---|---|
1 | Prime College |
2 | Kathmandu Model College |
3 | KIST College |
4 | THAMES college |
5 | K and K College |
6 | College of Applied Business |
7 | DAV college |
8 | Kathford International College |
9 | KUSOM |
10 | Everest College |