Introduction To BIT
Bachelor of Information Technology (BIT) is one of the popular courses in Nepal. It is a four years undergraduate degree offered by Tribhuvan University, Pokhara University, Purbanchal University, and other foreign Universities. This course is attracting students who have an interest in technology and its applications. This course provides students with a comprehensive understanding of technology and its applications in the field of information technology. In this article, we will discuss about BIT course at Tribhuvan University (TU).
Students who enrolled in the BIT program of TU will acquire knowledge of core courses of information technology, mathematics, management, economics, statistics, psychology, technical writing, etc including various elective courses. Students should have to complete a total of 120 credit hours.
Objectives of BIT
The main objectives of BIT course are given below:
- To acquire programming skills and algorithms.
- To understand the basis of computer science and technology.
- Enables students to evaluate contemporary and emerging technologies.
- To gain knowledge of databases, networks, and web technologies.
- To provide a strong foundation for the further study.
Eligibility
The eligibility requirements for this course are:
- Candidate should have successfully completed a 12 years of schooling inn any stream or equivalent as recognized by TU.
- Should have secured a minimum 2.0 GPA with at least a C grade in all subjects of classes 11 and 12.
or
Should have passed A level with at least D grade in English and Mathematics
or
should have passed three years Diploma in Engineering program of CTEVT taking Mathematics and English
- Should have successfully passed the entrance exam conducted by Institute of Science and Technology (IOST), TU
Career Prospects
BIT graduates in Nepal have a wide range of career opportunities in various IT sectors. They can work in Multinational companies, software development companies, and other IT-related organizations around the world. Many BIT graduates also seek to pursue higher education in the field of information technology. Following are some of the popular career options for BIT graduates
- Computer Programmer
- Web Developer
- JAVA Develpoer
- Software Engineer
- Computer Operator
- Network Engineer
- System analyst
- IT supporter
- Data Analyst
- SEO specialist
- Project Manager
- IT consultant
- Computer System Manager
- Desktop Technician
- Digital Marketing Expert
- Program Analyst, and more
Syllabus
Tribhuvan University’s BIT syllabus is given below
Semester I
S.N | COURSE CODE | COURSE TITLE | CREDIT HRS. | MARKS |
---|---|---|---|---|
1 | BIT101 | Introduction to Information Technology | 3 | 100 |
2 | BIT102 | C Programming | 3 | 100 |
3 | BIT103 | Digital Logic | 3 | 100 |
4 | MATH104 | Basic Mathematics | 3 | 100 |
5 | SCO105 | Sociology | 3 | 100 |
Total | 15 | 500 |
Semester II
S.N | COURSE CODE | COURSE TITLE | CREDIT HRS | MARKS |
---|---|---|---|---|
1 | BIT151 | Microprocessor and Computer Architecture | 3 | 100 |
2 | BIT152 | Discrete Structure | 3 | 100 |
3 | BIT153 | Object Oriented Programming | 3 | 100 |
4 | STA154 | Basic Statistics | 3 | 100 |
5 | ECOP155 | Economics | 3 | 100 |
Total | 15 | 500 |
Semester III
S.N | COURSE CODE | COURSE TITLE | CREDIT HRS | MARKS |
---|---|---|---|---|
1 | BIT201 | Data Structures and Algorithms | 3 | 100 |
2 | BIT202 | Database Management System | 3 | 100 |
3 | BIT203 | Numerical Methods | 3 | 100 |
4 | BIT204 | Operating System | 3 | 100 |
5 | MGT205 | Principles Of Mangement | 3 | 100 |
Total | 15 | 500 |
Semester IV
S.N | COURSE CODE | COURSE TITLE | CREDIT HRS | MARKS |
---|---|---|---|---|
1 | BIT251 | Web Technology | 3 | 100 |
2 | BIT252 | Artificial Intelligence | 3 | 100 |
3 | BIT253 | System Analysis and Design | 3 | 100 |
4 | BIT254 | Network and Data Communications | 3 | 100 |
5 | ORS255 | Operation Reaserch | 3 | 100 |
Total | 15 | 500 |
Semester V
S.N | COURSE CODE | COURSE TITLE | CREDIT HRS | MARKS |
---|---|---|---|---|
1 | BIT301 | Web Technology II | 3 | 100 |
2 | BIT302 | Software Engineering | 3 | 100 |
3 | BIT303 | Information Security | 3 | 100 |
4 | BIT304 | Computer Graphics | 3 | 100 |
5 | ENG305 | Technical Writing | 3 | 100 |
Total | 15 | 500 |
Semester VI
S.N | COURSE CODE | COURSE TITLE | CREDIT HRS | MARKS |
---|---|---|---|---|
1 | BIT351 | NET Centric Computing | 3 | 100 |
2 | BIT352 | Database Administration | 3 | 100 |
3 | BIT353 | Management Information System | 3 | 100 |
4 | RSM354 | Research Methodology | 3 | 100 |
5 | Elective I | 3 | 100 | |
Total | 15 | 500 |
List of Electives I :
S.N | COURSE CODE | COURSE TITLE |
---|---|---|
1 | BIT355 | Geographical Information System |
2 | BIT356 | Multimedia Computing |
3 | BIT357 | Wireless Networking |
4 | BIT358 | Society and Ethics in IT |
5 | PSY359 | Psychology |
Semester VII
S.N | COURSE CODE | COURSE TITLE | CREDIT HRS | MARKS |
---|---|---|---|---|
1 | BIT401 | Advance Java Programming | 3 | 100 |
2 | BIT402 | Software Project Management | 3 | 100 |
3 | BIT403 | E-commerce | 3 | 100 |
4 | BIT404 | Project Work | 3 | 100 |
5 | Elective II | 3 | 100 | |
Total | 15 | 500 |
List Of Electives II :
S.N | COURSE CODE | COURSE TITLE |
---|---|---|
1 | BIT405 | DSS and Expert System |
2 | BIT406 | Mobile Application Development |
3 | BIT407 | Simulation and Modeling |
4 | BIT408 | Cloud Computing |
5 | MGT409 | Marketing |
Semester VIII
S.N | COURSE CODE | COUSRE TITLE | CREDIT HRS | MARKS |
---|---|---|---|---|
1 | BIT451 | Network and System Administration | 3 | 100 |
2 | BIT452 | E-Governance | 3 | 100 |
3 | BIT453 | Internship | 6 | 200 |
4 | Elective III | 3 | 100 | |
Total | 15 | 500 |
List of Electives III :
S.N | COURSE CODE | COURSE TITLE |
---|---|---|
1 | BIT454 | Data Warehousing and Data Mining |
2 | BIT455 | Knowledge Management |
3 | BIT456 | Image Processing |
4 | BIT457 | Network Security |
5 | BIT458 | Introduction To Telecommunications |
BIT Colleges in Nepal
Some of the BIT college/campus affiliated with TU are given below:
S.N | CAMPUS/COLLEGE | ADDRESS |
---|---|---|
1 | Amrit Science Campus(ASCOL) | Leknath Marg, Kathmandu |
2 | Patan Multiple Campus | Patandhoka, Lalitpur |
3 | Bhaktapur Multiple Campus | Bhaktapur |
4 | Shree Siddhanth Science Campus | Mahendranagar, Kanchanapur |
5 | Mahendra Multiple Campus | Nepalgunj |
6 | Bhairawaha Multiple Campus | Bhairawaha |
7 | Birendra Multiple Campus | Bharatpur, Chitwan |
8 | Central Campus of Technology | Hattisar, Dharan |
9 | Mahendra Morang Adarsha Multiple Campus | Biratnagar |
10 | Padma Kanya Campus | Bagbazar, Kathmandu |
11 | Ramsworup Ramsagar Multiple Campus | Janakpur |
11 | Thakur Ram Multiple Campus | Birgunj |
Some BIT colleges affiliated to Purbanchal University:
S.N | COLLEGES | ADDRESS |
---|---|---|
1 | KIST College | Kamalpokhari Kathmandu |
2 | Kantipur City College | Puttalisadak, Kathmandu |
3 | College of Information Technology and Engineering | Tinkune, Kathmandu |
4 | Aryan School Of Engineering and Management | Kathmandu |
5 | Himalayan Whitehouse International College | Ramshahpath, Putalisadak, Kathmandu |
Foreign University BIT Colleges in Nepal:
S.N | COLLEGES NAME | AFFILIATED UNIVERSITIES | ADDRESS |
---|---|---|---|
1 | ISMT College | University of Sunderland | Kathmandu, Pokhara, Chitwan, Biratnagar and Butwal |
2 | Islington College | London Metropolitan University | Kamal Marg, Kathmandu |
3 | Herald College | University of Wolverhampton | Naxal Bhagawati Marga, Kathmandu |
4 | Padmashree Int’l College | Nilai University, Malaysia | Tinkune, Kathmandu |
5 | Texas College of Management and IT | Lincoln University | Chabahil, Kathmandu |
6 | Softwarica College of It and E-Commerce | Coventry University | Dillibazar, Kathmandu |
7 | IIMS | Taylors University, Malaysia | Dhobidhara Marg, Kathmandu |