Introduction to BCA
Bachelor of Computer Application(BCA) is a four years undergraduate program at TU, PU, Purbanchal, and other universities in Nepal. In this article, we will talk about the BCA program at Tribhuvan University. TU runs this program under the faculties of Humanities and Social Science. It was officially launched by TU in the academic year 2074/2075.
During the launch time, it was offered by only six constitute campus of TU with an allocation of 35 seats. Later due to growing demands, TU provides affiliation to 120 privates college all over Nepal. Today, there is more than these college offering BCA in Nepal under the TU.
The core computer courses may be similar in every computer-related degree but the main focus of the course will be different. This course covers a wide range of topics related to computer applications, including programming, database management, computer networks, and web development. Graduates of this course typically get jobs in the IT industry as software developers, system administrators, or IT managers. This course is of 120 credit hours.
Objectives of BCA Course
The main objectives of BCA includes:
- To provide students with a strong foundation in computer science and programming.
- To develop students with skill in designing and implementing software solutions for real-world problems.
- To provide students with the knowledge needed to pursue advanced studies in computer science or related fields.
- To expose students to the latest technological developments and trends in the field of computer science.
- To develop student’s critical thinking and problem-solving skills.
- To encourage students to engage in independent research and experimentation.
Eligibility
- Students must have passed +2 level or equivalents recognized by TU, with a minimum 2.0 GPA along with a D+ grade in each subject.
- Must be Nepali citizen.
- There is no age restriction by TU
- Students must pass the entrance exam conducted by FOHSS, TU.
NOTE: Students from Science, Management, and Humanities all can apply for BCA with all fulfillment of the above mention academic requirements.
BCA Entrance Exam:
The Entrance Exam for BCA will be conducted by the Faculty of Humanities and Social Sciences, TU. Students should fill up the form via. online or by visiting any colleges offering this program.
Rough Syllabus of BCA entrance Exam:
S.N | Subjects | Marks |
---|---|---|
1 | English | 25 |
2 | Mathematics | 25 |
3 | Logical Ability | 25 |
4 | GK | 25 |
All the questions will be multiple choice questions carrying one mark. Students have to score at least 35 out of 100 to pass marks. The exam lasts for 2 hours. There are many institutes offering BCA entrance exam preparation classes.
Fee Structure
The fee structure of BCA in government colleges starts from Nrs.3 lakhs to Nrs.5 lakhs approximately. In the case of private colleges, it ranges from Nrs.5 Lakhs to Nrs.12 lakhs. The government college doesn’t provide any fee structure due to their low fees and high competition. Most private colleges offer a certain scholarship to deserving students.
Scopes and Career Prospects
The BCA graduates have a wide range of career options in the computer field and IT industry. They can work as programmers, developers, administrators, system analysts, and many more. Some of the career prospects of BCA graduates are given below:
- Programmer
- Software/Web/Application Developer
- System Analyst
- Cryptographer
- Technical Writer
- Database Operator
- Graphic Deginer
- Information System Manager
- IT Manager
- IT operator
- Desktop Publisher
- `Computer Scientist
- Project Manager
- Information Security Analyst
- Business Analyst
- Game Develpoer
- Network Administrator
- IT consultant and Many More..
BCA Syllabus TU
TU’s 4 years-8 semesters BCA program Syllabus is given below:
Semester I
S.N | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | CACS101 | Computer Fundamentals & Applications | 4 | 4 | – | 4 |
2 | CACO102 | Society and Technology | 3 | 3 | – | – |
3 | CAEN103 | English I | 3 | 3 | 1 | – |
4 | CAMT104 | Mathematics I | 3 | 3 | 1 | 1 |
5 | CACS105 | Digital Logic | 3 | 3 | – | 2 |
Total | 16 | 16 | 2 | 7 |
Semester II
S.N | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | CACS151 | C Programing | 4 | 4 | 1 | 3 |
2 | CAAC152 | Financial Accounting | 3 | 3 | 1 | 1 |
3 | CAEN153 | English II | 3 | 3 | 1 | – |
4 | CAMT154 | Mathematics II | 3 | 3 | 1 | 1 |
5 | CACS155 | Microprocessor and Computer Architecture | 3 | 3 | 1 | 2 |
Total | 16 | 16 | 5 | 7 |
Semester III
S.N | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | CACS201 | Data Structures and Algorithms | 3 | 3 | – | 3 |
2 | CAST202 | Probability and Statistics | 3 | 3 | 1 | 1 |
3 | CACS203 | System Analysis and Design | 3 | 3 | 1 | – |
4 | CACS204 | OOP in Java | 3 | 3 | 1 | 2 |
5 | CACS205 | Web Technology | 3 | 3 | – | 3 |
Total | 15 | 15 | 3 | 9 |
Semester IV
S.N | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Lecture Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | CACS251 | Operating System | 3 | 3 | 1 | 2 |
2 | CACS252 | Numerical Method | 3 | 3 | 1 | 2 |
3 | CACS253 | Software Engineering | 3 | 3 | 1 | – |
4 | CACS254 | Scripting Language | 3 | 3 | – | 3 |
5 | CACS255 | Database Management System | 3 | 3 | 1 | 2 |
6 | CAPJ256 | Project I | 2 | – | – | 4 |
Total | 15 | 4 | 13 |
Semester V
S.N | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Lecture Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | CACS301 | MIS and E-Business | 3 | 3 | – | 2 |
2 | CACS302 | DotNet Technology | 3 | 3 | – | 2 |
3 | CACS303 | Computer Networking | 3 | 3 | – | 2 |
4 | CAMG304 | Introduction to Management | 3 | 3 | 1 | – |
5 | CACS305 | Computer Graphics and Animation | 3 | 3 | 1 | 2 |
Total | 15 | 15 | 2 | 9 |
Semester VI
S.N | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Lecture Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | CACS351 | Mobile Programming | 3 | 3 | – | 3 |
2 | CACS352 | Distributed System | 3 | 3 | 2 | – |
3 | CAEC353 | Applied Economics | 3 | 3 | 2 | – |
4 | CACS354 | Advanced Java Programming | 3 | 3 | – | 3 |
5 | CACS355 | Network Programming | 3 | 3 | – | 2 |
6 | CAPJ356 | Project II | 2 | – | – | 4 |
Total | 17 | 15 | 2 | 12 |
Semester VII
S.N | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab hrs. |
---|---|---|---|---|---|---|
1 | CACS401 | Cyber Law and Professional Ethics | 3 | 3 | 1 | – |
2 | CACS402 | Cloud computing | 3 | 3 | – | 3 |
3 | CAIN403 | Internship | 3 | – | – | – |
4 | Elective I | 3 | 3 | – | ||
5 | Elective II | 3 | 3 | – | ||
Total | 15 | 12 | 1 | 3 |
Semester VIII
S.N | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | CAOR451 | Operations Research | 3 | 3 | 1 | – |
2 | CAPOJ452 | Project III | 6 | – | – | 12 |
3 | Elective III | 3 | 3 | |||
4 | Elective IV | 3 | 3 | |||
Total | 15 | 9 | 1 | 12 |
List of Electives
S.no. | Course Code | Course Title |
---|---|---|
1 | CAPS476 | Applied Psychology |
2 | CACS477 | Geographical Information System |
3 | CACS478 | IT in Banking |
4 | CACS479 | Hotel Information System |
5 | CAER480 | Enterprise Resource Planning |
6 | CACS482 | Knowledge Engineering |
7 | CACS483 | Advanced DotNet Technology |
8 | CACS484 | Database Programming |
9 | CACS485 | Database Administration |
10 | CACS486 | Network Administration |
BCA Colleges in Nepal
Some of the TU affiliated BCA colleges in Nepal are given below:
Community Campus/Colleges
S.N | Campus | Address |
---|---|---|
1 | Janamaitri Multiple Campus | Kuleshwor, Kathmandu |
2 | Patan Multiple Campus | Lalitpur |
3 | Birendra Multiple Campus | Bharatpur, Chitwan |
4 | Bhairahawa Multiple Campus | Bhairahawa |
5 | Mechi Multiple Campus | Bhadrapur, Jhapa |
6 | Padma Kanya Multiple Campus | Bagbazar, Kathmandu |
7 | Mahendra Multiple Campus | Nepalgunj |
8 | Doti Multiple Campus | Silgadhi, Doti |
9 | Ratna Rajya Laxmi Campus | Pradashani marga ,Kathmandu |
Private BCA Colleges(Valley)
S.N | Colleges | Address |
---|---|---|
1 | Prime College | Nayabazar |
2 | United College | Kumaripati |
3 | Everest College | Thapathali |
4 | Sagarmatha college | Dillibazar |
5 | Nepalaya College | Kalanki |
6 | Padmashree International College | Tunkune |
7 | Thames International | Baneshowor |
8 | ACHS College of IT and Computer Science | Putalisadak |
9 | Arunima College | Boudha, Mahankal |
10 | Asian College of Higher Study | Dhobidhara |
11 | College of Applied Business(CAB) | Chabahil |
12 | Deerwallk Institute of Technology | Sifal |
13 | K and K International College | New Baneshwor |
14 | DIvya Gyan College | Putalisadak |
15 | Kantipur City College | Putalisadak |
16 | Kathmandu Bernhardt College | Bafal |
17 | Lumbini Academica College | Chabahil |
18 | New Summit College | New Baneshwor |
19 | Nobel College | Sinamangal |
20 | Orchid International College | Gaushala |
21 | Golden Gate International College | Battisputali |
22 | GP koirala Memorial College | Chabahil |
23 | Greenfield National College | Bafal |
24 | Himalayan College Of Engineering | Chyasal |
25 | Trinity International College | Dillibazar |
26 | Xavier International College | Kalopul |
BCA college(Outside Valley)
S.N | College | Address |
---|---|---|
1 | La GRANDEE International College(Aff. PU) | Pokhara |
2 | Indreni College | Bharatpur, Chitwan |
3 | Maiya Devi Girl’s College | Bharatpur, Chitwan |
4 | Shaheed Smarak College | Bharatpur, Chitwan |
5 | Nepalgunj College | Nepalgunj |
6 | Butwal Kalika Campus | Butwal |
7 | Itahari Namuna College | Ithari |
8 | Ambikeshwari College | Dang |
9 | National Infotech College | Birgunj |
10 | Nepthya College | Rupandehi,Butwal |