BIO/WIKI
Priyanka Karki is a popular Nepali actress, model, singer, and former Miss Teen Nepal. She was born on February 27, 1987, in Kathmandu, Nepal. Priyanka made her acting debut in the 2013 Nepali film “3 Lovers.” She has since appeared in numerous popular Nepali movies, including “Jholay,” “Chakka Panja,” “Purano Dunga,” and “Bir Bikram.” She has won several awards for her performances, including the Best Actress award at the National Film Awards for her role in “Chhakka Panja.”
Full Name | Priyanka Karki |
Profession(s) | Model, Actress, Dancer, Director, Producer |
Active years | 2005-Present |
PERSONAL LIFE
Priyanka Karki comes from an affluent Hindu family and is a devout Hindu herself. She was married to Rochak Mainali from 2010 to 2013, and later she had relationships with actor Ayushman DS Joshi. She eventually married Ayushman DS Joshi in July 2019.
Date Of Birth | February 27, 1987 |
Age | 37 (As of 2024) |
Birthplace | Kathmandu, Nepal |
Lives in | Kathmandu, Nepal |
Nationality | Nepalese |
Father | Bhupendra Karki |
Mother | Rakshya Malhotra Karki |
Siblings | Bother: Parnit Karki Sister: N/A |
Hobbies | Dancing, Travelling, Singing, etc. |
PHYSICAL STATS
Height | 5 ft 6 inches (Approx.) |
Weight | 55-60 kg (Approx.) |
Figure Measurements | 32-26-33 (Approx.) |
Hair Color | Black |
Eye Color | Black |
Early Career and Achievements:
Priyanka Karki began her journey in the entertainment industry at a young age. She participated in the Miss Teen Nepali beauty pageant in 2005 and won several titles, including Miss Talent Awards, Miss Intelligent, and Miss Bikini Awards. Later, she pursued her higher education in the USA, where she earned a degree in filmmaking and worked on the movie project “Bhulne Po Ho Ki.” During her time in the US, she also participated in the Miss International UNA Beauty Contest and reached the Top 5.
Upon returning to Kathmandu in 2011, Priyanka Karki ventured into modeling, VJing, and anchoring. She hosted shows like “The Glam Factor” and “Celluloid” on Kantipur Television. Her film career took off when she played a double role in the 2012 movie “3 Lovers,” for which she won the OFA Award for Best Debutant Actress. She continued to make her mark in the industry with roles in films like “Kollywood” and “Vigilante 3D,” Nepal’s first 3D movie.
EDUCATION
School | Rato Bangalo School |
College/University | University of North Alabama, USA |
RELATIONSHIP
Marital Status | Married |
Husband | Ayushman Joshi(2020-Present) Rochak Mainali (2010-2013) |
Daughter | Aayanka |
FILMOGRAPHY
Priyanka Karki’s film career kicked off with the 2012 movie “3 Lovers,” where she played a double role as Diya and Liza. Although the film didn’t break records at the box office, Priyanka’s exceptional performance earned her the OFA Award for Best Debutant Actress.
Movie | Role | Year |
---|---|---|
Mahadevi | Child Role | 1994 |
3 Lovers | Diya | 2012 |
Kollywood | kavya | 2013 |
Vijilante 3D | Shristi | 2013 |
Nepathya | Guest Appearance | 2013 |
Jholay | Riya | 2014 |
Nai Nabhannu La 2 | Saru | 2014 |
Aawaran | Shubani | 2014 |
Mero Best Friend | Ritu | 2014 |
Punte Parade | Tecaher | 2014 |
Shree 5 Ambare | Camero Appearance in song | 2015 |
Suntali | Suntali | 2015 |
Mission Paisa 2 – Reloaded | Choreghapher, Special Appearance | 2015 |
Mala | Mala | 2015 |
Sadanga | Salina | 2015 |
Nai Nabhannu La 3 | Kusum | 2015 |
Woda Number 6 | Sushila | 2015 |
Lootera | Guest Apperance in Item Song | 2015 |
Fanko | Lili | 2016 |
Classic | Jenny | 2016 |
Nai Nabhannu La 4 | Ani | 2016 |
How Funny | Ramita | 2016 |
Chhakka Panja | Champa | 2016 |
Purano Dunga | Chandu | 2016 |
Radhe | Priya | 2017 |
Lalteen | Sana | 2017 |
Chhakka Panja 2 | Uma | 2017 |
Fateko Jutta | Indu | 2017 |
Butterfly | Farasha | 2018 |
Shatru Gate | Sheetal | 2018 |
Lily Bily | Meera | 2018 |
Happy Days | Pinku | 2018 |
Kohalpur Express | Champa | 2018 |
Matti Mala | Guest Performance on Song | 2018 |
Nai Nabhannu La 5 | Kusum | 2018 |
Katha Kathmandu | Nora | 2018 |
Chhakka Panja 3 | Rinku | 2018 |
Changa Chet | – | 2018 |
Sushree Sampati | Special Appearance | 2018 |
Anagat | Playback Singer, Special Appearance(kriti) | 2019 |
Dal Bhat Tarkari | Speciual Appearance(Song) | 2019 |
Prem Diwas | Sapana | 2019 |
Hajar Juni Samma | Maya | 2019 |
Baadshah Jutt | Special Apperance | 2019 |
Yeuta Yesto Prem Kahani | 2021 | |
Hello Jindagi | 2022 | |
Lakka Jawan | 2022 | |
The Secrets of Radha | Special Appearance(Song) | |
Chi Musi Chi – Even Dead Desire Belonging | Aahana | 2023 |
Fulbari | Amrita | 2023 |
Nai Na Bhannu La 6 | 2023 |
Web Series
Web Series | Role | Date |
---|---|---|
Just Another Love Story | Amara, Producer | 2019 |
Saahu Ba | Devika | 2023(Filming) |
Awards
Awards | Category | Movie | Result |
---|---|---|---|
NFDC National Film Award 2069 | “Bhuwan” Best Actor in a Leading Role (Female) | Kollywood | Nominated |
Online Filmykhabar Award (OFA) 2014 | Popular Actor | – | Won |
Nefta Film Award 2070 | Best Actor in a Supporting Role (Female) | Nai Nabhannu La 2 | Won |
Infa Film Award 2070 | Best Actor in a Supporting Role (Female) | Nai Nabhannu La 2 | Won |
Infa Film Award 2070 | Popular Actor | – | Won |
Nefta Film Award 2071 | Best Actor in a Leading Role (Female) | Nai na bhannu La 3 | Nominated |
Dcine Award 2071 | Best Actor in a Supporting Role (Female) | Nai Nabhannu La 2 | Won |
NFDC National Film Award 2071 | “Bhuwan” Best Actor in a Leading Role (Female) | Suntali | Won |
Dcine Award 2072 | Critics Award | Suntali | Won |
Dcine Award 2073 | Item Dance | Lootera | Won |
Kamana Film Award 2073 | Best Actor in a Supporting Role (Female) | Classic | Won |
NFDC National Film Award 2073 | “Bhuwan” Best Actor in a Leading Role (Female) | Chhakka Panja | Won |
Dcine Award 2074 | Best Actor in a Leading Role (Female) | Chhakka Panja | Won |
Cine Circle Award 2074 | Popular Award | Chhakka Panja | Won |
NFDC National Film Award 2074 | “Basundhara” Best Actor in a Supporting Role (Female) | Chhakka Panja 2 | Nominated |
Kamana Film Award 2075 | Best Actor in a Leading Role (Female) | Shatru Gate | Nominated |
Cine Circle Award 2075 | Popular Award | Chhakka Panja 2 | Won |
Kamana Film Award 2075 | Star of The Year | – | Won |
Kamana Film Award 2076 | Best Actor in a Supporting Role (Female) | Nai Nabhannu La 5 | Won |
Dcine Award 2076 | Best Actor in a Character Role (Female) | Nai Nabhannu La 5 | Nominated |
Social Media Handels
Social Media Platform | Link |
---|---|
@PriyankaKarkiofficial | |
@priyanka.karki | |
@priyankakarky | |
Wikipedia | @Priyanka_Karki |
YouTube | PriyankaKarki11 |
letterstopriyanka@gmail.com | |
Website | https://priyankakarki.com/ |
FaQs
Is Priyanka Karki married?
Yes, Priyanka Karki is married to Ayushman DS Joshi.
What is Priyanka Karki’s net worth?
Priyanka Karki’s net worth is estimated to be between $3 to $5 million dollars.
Also read: Samragyee Rajya Laxmi Shah Biography | Upcoming Movies