Introduction
Looking to buy an iPhone in Nepal? This article is your comprehensive guide to purchasing the latest Apple iPhones through authorized channels. Discover the available models, specifications, and official prices in Nepal for 2023.
iPhones in Nepal Overview
Generation Next Communications Pvt. Ltd. is the exclusive authorized distributor of Apple products in Nepal. They offer various lineups of iPhones, iPads, iMacs, and MacBooks, catering to different customer preferences.
iPhone prices in Nepal for 2023:
Apple iPhone Models | Price in Nepal (Rs.) |
---|---|
iPhone 14 Pro Max | 128GB: 191,990 256GB: 210,990 512GB: 247,990 1TB: 285,990 |
iPhone 14 Pro | 128GB: 172,990 256GB: 191,990 512GB: 228,990 1TB: 266,990 |
iPhone 14 Plus | 128GB: 157,990 256GB: 176,990 |
iPhone 14 | 128GB: 138,990 256GB: 157,990 512GB: 209,990 |
iPhone 13 | 128GB: 119,990 |
iPhone 11 | 128GB: 89,990 |
iPhone 11 Specifications:
Specification | Details |
---|---|
Back Camera | Main: 12MP, OIS Ultrawide: 12MP, 120° FoV |
Battery | 3110mAh, 18W charging, 7.5W Qi wireless charging |
Chipset | Six-core A13 Bionic |
Display | 6.1-inch LCD Liquid Retina |
Front Camera | 12MP TrueDepth camera |
OS | iOS 17 (upgradable) |
Resolution | 1792×828 pixels @ 326ppi |
Storage | 64GB, 128GB, 256GB |
iPhone 13 Specifications:
Specification | Details |
---|---|
Back Camera | Main: 12MP, sensor-shift OIS Ultrawide: 12MP, 120° FoV |
Battery | 3,095mAh, 20W wired charging, 15W MagSafe / 7.5W Qi wireless charging |
Chipset | Six-core A15 Bionic |
Display | 6.1-inch Super Retina XDR OLED |
Front Camera | 12MP TrueDepth camera |
OS | iOS 17 (upgradable) |
Resolution | 2532 × 1170 pixels, 460PPI |
Storage | 128GB, 256GB, 512GB |
iPhone 14 Specifications:
Specification | Details |
---|---|
Back Camera | Main: 12MP, sensor-shift OIS Ultrawide: 12MP, 120° FoV |
Battery | 3,279mAh, 20W wired charging, 15W MagSafe / 7.5W Qi wireless charging |
Chipset | Six-core A15 Bionic |
Display | 6.1-inch Super Retina XDR OLED |
Front Camera | 12MP TrueDepth camera |
OS | iOS 17 (upgradable) |
Resolution | 2532 × 1170 pixels, 460PPI |
Storage | 128GB, 256GB, 512GB |
iPhone 14 Plus Specifications:
Specification | Details |
---|---|
Back Camera | Main: 12MP, sensor-shift OIS Ultrawide: 12MP, 120° FoV |
Battery | 4,323mAh, 20W wired charging, 15W MagSafe / 7.5W Qi wireless charging |
Chipset | Six-core A15 Bionic |
Display | 6.7-inch Super Retina XDR OLED |
Front Camera | 12MP TrueDepth camera |
OS | iOS 17 (upgradable) |
Resolution | 2778 × 1284 pixels, 458PPI |
Storage | 128GB, 256GB, 512GB |
iPhone 14 Pro Specifications:
Specification | Details |
---|---|
Back Camera | Main: 12MP, Second-gen sensor-shift OIS Telephoto: 12MP, OIS, 3x optical zoom Ultrawide: 12MP, 120° FoV LiDAR Scanner (night mode portraits) |
Battery | 3,200mAh, 27W wired charging, 15W MagSafe / 7.5W Qi wireless charging |
Chipset | Six-core A16 Bionic |
Display | 6.1-inch Super Retina XDR OLED, 120Hz ProMotion refresh rate |
Front Camera | 12MP TrueDepth camera |
OS | iOS 17 (upgradable) |
Resolution | 2796 x 1290 pixels, 460 PPI |
Storage | 128GB, 256GB, 512GB, 1TB NVMe storage |
iPhone 14 Pro Max Specifications:
Specification | Details |
---|---|
Back Camera | Main: 48MP, Second-gen sensor-shift OIS Telephoto: 12MP, OIS, 3x optical zoom Ultrawide: 12MP, 120° FoV LiDAR Scanner (night mode portraits) |
Battery | 4,323mAh, 27W wired charging, 15W MagSafe / 7.5W Qi wireless charging |
Chipset | Six-core A16 Bionic |
Display | 6.7-inch Super Retina XDR OLED, 120Hz ProMotion refresh rate |
Front Camera | 12MP TrueDepth camera |
OS | iOS 17 (upgradable) |
Resolution | 2796 x 1290 pixels, 460 PPI |
Storage | 128GB, 256GB, 512GB, 1TB NVMe storage |