Anmol kc Biography
Bio/Wiki
Full Name | Anmol K.C |
Profession | Actor, Producer |
Years Active | 2013-Present |
Physical stats
Height | 6 ft 2″ (approx.) |
Weight | 65-70 (approx.) |
Eye Color | Black |
Hair Color | Black |
Face Shape | Oval |
Personal Life
Date of Birth | 30 March 1994 |
Age | 29 (As of 2024) |
Birth Place | Kathmandu, Nepal |
Nationality | Nepalese |
Education Qualification | A-Level Completed |
Religion | Hinduism |
Father Name | Bhuwan KC |
Mother Name | Sushmita Bomjon |
Siblings | Vivek KC Kajal KC |
Relationship, Girlfriend, Affairs
Marital Status | Unmarried |
Girlfriend/Affairs | Not revealed |
Filmography
Movie | Role | Release Date | Box Office |
---|---|---|---|
Dharma | Child Cast | May-05-1995 | Unknown |
Nepali Babu | Producer | May-31-1999 | Superhit |
Super Star | Producer | April-18-2001 | Hit |
Ma Timi Bina Mari Halchhu | Producer | June-25-2008 | Unknown |
Sathi Ma Timro | Guest Appearance | March-02-2012 | Unknown |
Hostel (Debut Movie) | Aditya Bikram Rana | June-30-2013 | Superhit |
Jerryy | Jerry J.B Rana | November-14-2014 | Superhit |
Gajalu | Aarav | June-10-2016 | Blockbuster |
Dreams | Aveer | March-4-2016 | Blockbuster |
Ma Ta Timrai hoon | Producer | July-22-2016 | Unknown |
Kri | Abhay | February-09-2018 | Blockbuster |
Captain | Ishan Khadka | March-01-2019 | Superhit |
A Mero Hajur 3 | Prem/Ghanshyam | April-12-2019 | Hit |
A Mero Hajur 4 | Prem | April-14-2022 | Superhit |
Chhadke 2.0 | Mendak | March-03-2023 | Disaster |
Anmol KC upcoming Movies
- Honey Bunny
- Paras
- X9 level 1
- Jerryy 2
Awards
Award | Year | Category | Movie | Result |
---|---|---|---|---|
Kamana Film Awards | 2013 | Best Debut Actor | Hostel | Nominated |
Online Filmykhabar Award | 2014 | Popular Debut Actor(Male) | Hostel | Won |
Box Office Film Award | 2014 | Best Debut Actor(Male) | Hostel | Nominated |
INFA Awards (Hong Kong) | 2014 | Best Debut Actor 2014 | Hostel | Nominated |
NEFTA Awards | 2014 | Best New Actor(Male) | Hostel | Nominated |
Faan Award 2072 | 2072 BS | Star of the year | Dreams | Won |
NFDC National Film Award 2072 | 2073 BS | “Maha” Jury Award | Dreams | Won |
Nefta Film Award | 2073 BS | Popular Award | Dreams | Won |
LG Film Award 2073 | 2073 BS | Popular Actor in Male | – | Won |
NFDC National Film Award 2074 | 2074 BS | “Shiva” Best Actor in a Leading Role(Male) | Kri | Won |
Kamana Film Award 2075 | 2075 BS | Best Actor in a Leading Role(Male) | Kri | Won |
NEFTA Film Award 2075 | 2075 BS | Popular Award | – | Won |
Dcine Award 2075 | 2075 BS | Best Actor in a Leading Role(Male) | Kri | Won |
NEFTA Film Award 2075 | 2075 BS | Best Actor in a Leading Role(Male) | A Mero Hajur 3 | Nominated |
Dcine Award 2076 | 2076 BS | Best Actor in a Leading Role(Male) | Captain | Nominated |
Dcine Award 2076 | 2076 BS | Best Actor in a Leading Role(Male) | A Mero Hajur 3 | Nominated |
Early Life And Education
Anmol KC is a well-known Nepali actor and film producer. He was born on March 30, 1994, in Kathmandu, Nepal, to renowned Nepali actor Bhuwan KC and his ex-wife Sushmita KC. Anmol grew up in a family and was exposed to the film industry from a young age. He debuted as an actor with the movie “Hostel” in 2013, which was a commercial success. The movie starred Prakriti Shrestha as the lead actress, along with Gaurav Pahari and Wilson Bikram Rai. Anmol completed his A-level program at Malpi International College
FAQs
Anmol kc height in feet?
6 ft 2″ (Approx.)
Anmol kc education?
Completed A-level program at the Malpi International College
Anmol kc age?
29 years (As of 2023)
Anmol kc net worth?
Rs. 5-10 Crore
Anmol kc salary per movie?
Rs. 50-70 lakh per movie
Also Read: Pradeep Khadka: Biography, Upcoming Movies in 2023
Nice